Ingredient
N (ts): 8%
P2O5 (hh): 8%
Kali: 8%
Organic Matter: 4.5%
HEALTHY PLAN – GROWTH – GOOD
CHINESE BANGLES
BALANCE BY MEDICINE
N (ts): 8%
P2O5 (hh): 8%
Kali: 8%
Organic Matter: 4.5%
Help the plant to absorb immediately after fertilization without the need for metabolic phase. At the same time, N – P – K – Central organic content is suitable for growing – vegetative stage. Helps roots – body – leaf grow in a sustainable way.
Improve the soil, raise the pH and keep it stable from 5.5 to 7.
Supply of ME (chalate micro-minerals and biological complexes) adequate for all stages of plant development.
Help the plant to absorb immediately after fertilization without the need for metabolic phase. At the same time, N – P – K – Central organic content is suitable for growing – vegetative stage. Helps roots – body – leaf grow in a sustainable way.
Improve the soil, raise the pH and keep it stable from 5.5 to 7.
Supply of ME (chalate micro-minerals and biological complexes) adequate for all stages of plant development.
Crops | Amount | Using |
Industrial crops: Coffee, Butter, Cashew, … | 300 – 500 (kg/ha) | Young plant – New plant – Postharvest recovery – Flowering – Fruit. Applying humus and improving soil in dry season. |
Fruit trees: Durian, Citrus, Dragon fruit, Mangosteens, Breast milk, Lychee, Sapoche, Banana, Papaya … | 200 – 500 (kg/ha) | Fertilizer – Stage 1 – Stage 2 and can be combined with NPK – Ure – DAP. Top dressing 3 combined with potassium. Helps to lower alum – strong roots – many branches. |
Food crops: Rice, Corn … | 300 – 500 (kg/ha) | Stimulate sprout – shoot – leaf growth stage for plants. Add the active ingredients and regenerate the roots. Improving and providing nutrients to the soil |
Pepper, lemons | 300 – 500 (gram/trụ) | Depending on the age of the plant and the time to use the appropriate dose. Young tree stage – plant growth – postharvest recovery – flowering – fruit. Applying moisture and improving soil pH in the dry season |
Vegetables of all kinds: Chilli, Cucumber, Passage, Watermelon … | 200 – 300 (kg/ha) | Applying fertilizer – Applying the roots – Applying leaves. 1st and 2nd application. Can be combined with other popular NPK types |
Bulbs: Noodles, Potatoes, Carrots … | 200 – 300 (kg/ha) | 1st and 2nd application. Can be combined with other popular NPK types |
Flower Plants: Red, Chrysanthemum, Plum, Ly … | 300 – 500 (kg/ha) | Apply periodically from 20 to 30 days |
There are no reviews yet.
Fertilizer Roots (Shell type)
Fertilizer Roots (Shell type)
Fertilizer Roots (Shell type)
Fertilizer Root Irrigation
Dissolved fertilizers(Cans form)
Product
Dissolved fertilizers(Cans form)
Product
Be the first to review “OMG 8-8-8-ME”